<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LandAmerica Left for Dead</title>
	<atom:link href="http://www.clearingtitle.com/2008/11/landamerica-left-for-dead/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clearingtitle.com/2008/11/landamerica-left-for-dead/</link>
	<description>Discussions in Title Insurance and Real Estate</description>
	<lastBuildDate>Mon, 11 Oct 2010 20:10:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.clearingtitle.com/2008/11/landamerica-left-for-dead/comment-page-1/#comment-46</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 26 Nov 2008 14:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://clearingtitle.com/?p=70#comment-46</guid>
		<description>LandAm files Chpater 11 for some of its business lines and sells Title ops to fidelity for 300 mill</description>
		<content:encoded><![CDATA[<p>LandAm files Chpater 11 for some of its business lines and sells Title ops to fidelity for 300 mill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Wirsching</title>
		<link>http://www.clearingtitle.com/2008/11/landamerica-left-for-dead/comment-page-1/#comment-45</link>
		<dc:creator>Dave Wirsching</dc:creator>
		<pubDate>Mon, 24 Nov 2008 04:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://clearingtitle.com/?p=70#comment-45</guid>
		<description>I was wondering why they were playing in auction rate securities...&lt;br/&gt;&lt;br/&gt;Hard to get over $235 million tied up in a seriously declining market.</description>
		<content:encoded><![CDATA[<p>I was wondering why they were playing in auction rate securities&#8230;</p>
<p>Hard to get over $235 million tied up in a seriously declining market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Cipa</title>
		<link>http://www.clearingtitle.com/2008/11/landamerica-left-for-dead/comment-page-1/#comment-44</link>
		<dc:creator>Diane Cipa</dc:creator>
		<pubDate>Sun, 23 Nov 2008 17:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://clearingtitle.com/?p=70#comment-44</guid>
		<description>http://www.tradingmarkets.com/.site/news/Stock%20News/2043699/&lt;br/&gt;&lt;br/&gt;Looks like they parked 1031 exchange dollars in securities that turned illiquid.  &lt;br/&gt;&lt;br/&gt;I&#039;ve always hoped for a LandAm Old Rep merger.</description>
		<content:encoded><![CDATA[<p><a href="http://www.tradingmarkets.com/.site/news/Stock%20News/2043699/" rel="nofollow">http://www.tradingmarkets.com/.site/news/Stock%20News/2043699/</a></p>
<p>Looks like they parked 1031 exchange dollars in securities that turned illiquid.  </p>
<p>I&#8217;ve always hoped for a LandAm Old Rep merger.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

